campaign_settings:arcadia:classes:classes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| campaign_settings:arcadia:classes:classes [2021/06/15 00:50] – dick_jarvis | campaign_settings:arcadia:classes:classes [2021/06/15 17:16] (current) – dick_jarvis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Artificer ====== | ====== Artificer ====== | ||
| - | [[campaign_settings: | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 15: | Line 15: | ||
| ====== Barbarian ====== | ====== Barbarian ====== | ||
| - | The Barbarian Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 35: | Line 35: | ||
| ====== Bard ====== | ====== Bard ====== | ||
| - | The Bard Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 54: | Line 54: | ||
| College of Whispers | College of Whispers | ||
| + | |||
| + | ====== Blood Hunter ====== | ||
| + | |||
| + | [[campaign_settings: | ||
| + | |||
| + | === subclasses === | ||
| + | |||
| + | Order of the Ghostslayer | ||
| + | |||
| + | Order of the Lycan | ||
| + | |||
| + | Order of the Mutant | ||
| + | |||
| + | Order of the Profane Soul | ||
| ====== Cleric ====== | ====== Cleric ====== | ||
| - | The Cleric Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 87: | Line 101: | ||
| ====== Druid ====== | ====== Druid ====== | ||
| - | The Druid Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 105: | Line 119: | ||
| ====== Fighter ====== | ====== Fighter ====== | ||
| - | The Fighter Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 129: | Line 143: | ||
| ====== Monk ====== | ====== Monk ====== | ||
| - | The Monk Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 151: | Line 165: | ||
| ====== Paladin ====== | ====== Paladin ====== | ||
| - | The Paladin Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 175: | Line 189: | ||
| ====== Ranger ====== | ====== Ranger ====== | ||
| - | The Ranger Class* | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 195: | Line 209: | ||
| ====== Rogue ====== | ====== Rogue ====== | ||
| - | The Rogue Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 219: | Line 233: | ||
| ====== Skyguard ====== | ====== Skyguard ====== | ||
| - | The Skyguard Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 225: | Line 239: | ||
| ====== Sorcerer ====== | ====== Sorcerer ====== | ||
| - | The Sorcerer Class* | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 245: | Line 259: | ||
| ====== Warlock ====== | ====== Warlock ====== | ||
| - | The Warlock Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 269: | Line 283: | ||
| ====== Wizard ====== | ====== Wizard ====== | ||
| - | The Wizard Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
campaign_settings/arcadia/classes/classes.1623718203.txt.gz · Last modified: by dick_jarvis
